HIGH-TEMPERATURE ALLOY PROPERTIES
In the material selection process, many factors need to be considered including the temperature and environment. High temperature properties, although very useful in design, can also be key to selecting the most cost effective alloy.
Alloy | UNS | Cr | Ni | Mo | Si | Mn | N | C | Ce | Fe | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
410 | S41000 | 12.2 | - | - | 0.3 | 0.4 | - | 0.14 | - | 87 | - |
446 | S44600 | 25 | - | - | 0.5 | 0.7 | 0.1 | 0.05 | - | 73 | - |
304L | S30403 | 18.3 | 9 | - | 0.5 | 1.7 | 0.08 | 0.02 | - | 70 | - |
316L | S31603 | 16.4 | 10.2 | 2.1 | 0.5 | 1.6 | 0.05 | 0.02 | - | 69 | - |
321 | S32100 | 17.3 | 9.3 | - | 0.7 | 1.8 | - | 0.04 | - | 70 | 0.4 Ti |
321H | S32109 | 17.3 | 9.3 | - | 0.7 | 1.8 | - | 0.05 | - | 70 | 0.4 Ti |
347, 347H | S34700 | 17 | 9.5 | - | 0.7 | 1.5 | - | 0.04 | - | 70 | 0.5 Cb |
RA 253 MA® | S30815 | 21 | 11 | - | 1.7 | 0.6 | 0.17 | 0.08 | 0.04 | 65 | - |
309 | S30908 | 23 | 13 | - | 0.8 | 1.6 | - | 0.05 | - | 62 | - |
RA 602 CA® | N06025 | 25 | 63 | - | - | - | - | 0.2 | - | 9 | 0.1 Y, 0.08 Zr, 2.2 Al |
310 | S31008 | 25 | 20 | - | 0.5 | 1.6 | - | 0.05 | - | 52 | - |
800H/AT | N08811 | 21 | 31 | - | 0.4 | 0.9 | - | 0.06 | - | 45 | 0.6 Ti, 0.4 Al |
RA330® | N08330 | 19 | 35 | - | 1.2 | 1.5 | - | 0.05 | - | 43 | - |
RA333® | N06333 | 25 | 45 | 3 | 1 | 1.5 | - | 0.05 | - | 18 | 3 W, 3 Co |
625 | N06625 | 21.5 | 61 | 9 | 0.1 | 0.1 | - | 0.05 | - | 4 | 3.6 Cb |
601 | N06601 | 22.5 | 61.5 | - | 0.2 | 0.3 | - | 0.05 | - | 14 | 1.4 Al |
718 | N07718 | 19 | 52 | 3 | 0.1 | 0.1 | - | 0.04 | - | 18 | 5 Cb, 0.9 Ti, 0.5 Al |
600 | N06600 | 15.5 | 76 | - | 0.2 | - | - | - | - | 8 | 0.2 Ti, 0.2 Al |
Alloy X | N06002 | 22 | 47 | 9 | - | - | - | - | - | 18 | 0.15 Ti, 0.5 Al, 0.6 W, 1.7 Co |
Tensile Strength
Average Short-Time Ultimate Tensile Strength, ksi
Alloy | Temperature, °F | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RT | 200 | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 1900 | 2000 | 2100 | 2200 | |
446 | 68 | 70.7 | 69.3 | 80 | 77 | 52.7 | 15 | 5 | - | - | - | - | - | - |
304L | 79.2 | 68.1 | 65.4 | 58.6 | 57.7 | 52.3 | 42 | 28.5 | - | - | - | - | - | - |
316L | 78.9 | 69.4 | 63.9 | 63.1 | 62.3 | 56.8 | 46.5 | 32.3 | - | - | - | - | - | - |
321 | 84 | 72.8 | 62 | 62 | 62 | 59.5 | 45.5 | 27.5 | - | - | - | - | - | - |
321H | 75.5 | 67 | 62.5 | 62 | 62 | 59 | 45.5 | 27 | - | - | - | - | - | - |
347, 347H | 87 | 75.7 | 65.2 | 62.6 | 61.8 | 60.9 | 53.9 | 37.4 | - | - | - | - | - | - |
RA 253 MA® | 104 | 90 | 83.5 | 82 | 79 | 74 | 63 | 45 | 22 | 11.5 | 9.5 | 9.4 | 7.5 | 3.7 |
309 | 90 | - | - | - | - | - | 52 | - | 18 | 8.5 | - | - | - | - |
RA 602 CA® | 105 | - | - | - | 95.4 | 93.4 | 84 | 54.4 | 32.8 | 17.1 | 13.6 | 13 | 10.2 | 5.8 |
310 | 82.6 | 78.1 | 72.5 | 72.2 | 71.8 | 67.8 | 54.1 | 35.1 | 19.1 | 10.4 | - | - | - | - |
RA330® | 86.6 | 79.2 | 75.3 | 74.4 | 74.2 | 71 | 56.7 | 35.9 | 21.1 | 10.4 | - | - | - | 3.2 |
RA333® | 107 | 100.2 | 96.1 | 92.5 | 89.9 | 85.4 | 73.6 | 53.9 | 27.5 | 15.7 | - | 7.4 | 6.6 | 4.0 |
625 | 144 | - | 134 | 132 | 131.5 | 130 | 119 | 78 | 40 | 17 | - | - | - | - |
601 | 100 | - | - | - | - | 90 | 60 | 34 | 18 | - | - | - | - | - |
718 | 210 | 204 | 198 | 195 | 191 | 185 | 168 | 110 | - | - | - | - | - | - |
600 | 93 | - | - | - | - | 84 | 65 | 27.5 | 15 | 7.5 | - | - | - | - |
Alloy X | 111 | - | - | - | - | 89 | 83 | 67 | 45 | - | - | - | - |
Yield Strength
Average Short-Time 0.2% Offset Yield Strength, ksi
Alloy | Temperature, °F | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RT | 200 | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 1900 | 2000 | 2100 | 2200 | |
446 | 49.7 | 45 | 40.7 | 39.7 | 45 | 42.3 | 12 | 4.0 | - | - | - | - | - | - |
304L | 33.8 | 28.7 | 23.6 | 21 | 19.6 | 17.9 | 15.2 | - | - | - | - | - | - | - |
316L | 33.7 | 28.6 | 23.6 | 20.6 | 18.5 | 16.8 | 14.1 | - | - | - | - | - | - | - |
321 | 38 | - | 20.5 | 18 | 17 | 16.5 | 16 | 14 | - | - | - | - | - | - |
347, 347H | 38.2 | 35.1 | 30.6 | 27.5 | 26 | 25.6 | 24.8 | 20.6 | - | - | - | - | - | - |
RA 253 MA® | 50.8 | 39.5 | 32 | 29 | 28 | 25 | 24 | 22 | 14 | 7.0 | 5.5 | 4.0 | 3.0 | 2.0 |
309 | 42 | - | 35 | - | 30 | 24 | 22 | 20 | 18.0 | 8.5 | - | - | - | - |
RA 602 CA® | 50.5 | - | - | - | 39.2 | 38.3 | 37.7 | 36.5 | 28.7 | 15.2 | 12.2 | 11.6 | 9.0 | 5.0 |
310 | 35.1 | 32.5 | 28.3 | 26.3 | 24.3 | 20.8 | 20.7 | 19.3 | 12.2 | 6.4 | - | - | - | - |
RA330® | 37.2 | 35.6 | 31.6 | 29.6 | 27.8 | 25 | 22 | 20.7 | 15.4 | 8.5 | - | - | - | - |
RA333® | 47 | 41.6 | 37 | 32.5 | 31.5 | 30.8 | 30.7 | 28.9 | 23.9 | 12.1 | - | - | - | 2 |
625 | 84 | - | 66 | 63 | 61 | 60.5 | 60 | 58.5 | 39.0 | 17.0 | - | 6.5 | 5.0 | 3.5 |
601 | 54 | - | - | - | - | 48 | 41 | 26 | 15 | - | - | - | - | - |
718 | 175 | 170 | 163 | 159 | 156 | 155 | 149 | 110 | - | - | - | - | - | - |
600 | 37 | - | - | - | - | 28.5 | 26.5 | 17 | 9.0 | 4.0 | - | - | - | - |
Alloy X | 55 | - | - | - | - | 36 | 35 | 34 | 28 | - | - | - | - | - |
Creep Strength
Average Stress, ksi, for 1% Total Creep in 10,000 Hours
Alloy | Temperature, °F | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | |
RA 253 MA® | 18 | 10 | 6.4 | 4.2 | 2.7 | 1.7 | 1.0 | 0.45 | 0.25 | (0.18) |
RA330® | - | 6.6 | - | 3.8 | - | 1.8 | - | 0.22 | - | - |
RA 602 CA® | - | 26.8 | - | 9.4 | - | 2.38 | 1.52 | 0.96 | 0.59 | 0.33 |
RA333® | 19.5 | - | - | 5.3 | - | 2.45 | - | 0.77 | - | - |
( ) Extrapolated
1% total creep includes the primary stage creep when the specimen is first loaded, as well as secondary stage creep.
Minimum creep rate data is based entirely on second stage creep.
Average Stress, ksi, for 0.00001% Per Hour Minimum Creep Rate – Extrapolated
Alloy | Temperature, °F | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | |
446 | 13 | 4.5 | 2 | 0.9 | 0.33 | 0.12 | - | - | - | - |
304L | - | 7.8 | 5.1 | 3.25 | 2.1 | 1.34 | 0.88 | - | - | - |
304, 304H | - | 17.9 | 11.1 | 7.2 | 4.5 | 2.9 | 1.8 | - | - | - |
316L | - | 22.5 | 12 | 6.4 | 3.5 | 1.85 | 1 | - | - | - |
321 | - | - | 9.2 | 3.9 | 1.7 | 0.74 | 0.32 | - | - | - |
321H | - | - | 12.4 | 7 | 4 | 2.25 | 1.28 | - | - | - |
347, 347H | - | 30.5 | 16.2 | 8.7 | 4.7 | 2.5 | 1.3 | - | - | - |
RA 253 MA® | - | - | 12 | 8.2 | 5.7 | 3.8 | 2.25 | 1.75 | 1.15 | 0.55 |
RA330® | - | 14.5 | 7.4 | 5.8 | 3.9 | 2.6 | 1.9 | 1.5 | 0.52 | 0.29 |
RA333® | - | - | - | 6.8 | 5.4 | 4.6 | 2.9 | 1.9 | 1.1 | 0.56 |
601 | - | - | - | - | 5.2 | 2.9 | 1.9 | 1.4 | - | 0.48 |
*NOTE: In our opinion it is not good engineering practice to extrapolate data to 100,000 hours at temperatures above 1800°F.
This data is for general interest only.
Average Stress, ksi, for 0.0001% Per Hour Minimum Creep Rate
Alloy | Temperature, °F | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | |
446 | 16 | 6.0 | 3.0 | 1.5 | 0.68 | 0.26 | 0.13 | - | - | - | - | - |
304L | - | - | 7.7 | 4.95 | 3.2 | 2.05 | 1.3 | - | - | - | - | - |
304, 304H | - | 25.5 | 16.5 | 10.8 | 7.0 | 4.6 | 2.95 | - | - | - | - | - |
316L | - | 23.5 | 14 | 8.3 | 4.9 | 2.9 | 1.75 | - | - | - | - | - |
321 | - | - | 20 | 8.8 | 3.85 | 1.7 | 0.75 | - | - | - | - | - |
321H | - | - | 20.3 | 12 | 7.1 | 4.2 | 2.5 | - | - | - | - | - |
347, 347H | - | 53 | 27.5 | 14.8 | 7.8 | 4.1 | 2.15 | - | - | - | - | - |
RA 253 MA® | - | - | 18 | 11.6 | 7.7 | 5.0 | 3.35 | 2.3 | 1.5 | 0.89 | 0.49 | (0.25) |
309 | - | - | - | 16 | 8.8 | 3.4 | 2.4 | 1.4 | 0.6 | 0.22 | - | - |
310 | - | - | - | 14.9 | 5.9 | 3.3 | 2.1 | 1.1 | 0.57 | 0.28 | - | - |
RA330® | - | 21 | 10.5 | 7.6 | 5.3 | 3.6 | 2.7 | 2.1 | 1.0 | 0.5 | - | - |
800 H/AT | - | - | - | 17 | 9.1 | 6.0 | - | 3.6 | 1.5 | 1.05 | - | - |
RA333® | - | - | 22 | 9.8 | 7.7 | 6.4 | 4.2 | 2.7 | 1.65 | 0.88 | - | - |
601 | - | 41 | 27 | 18 | 7.2 | 4.1 | 2.7 | 2.0 | - | 0.76 | - | - |
718 | - | - | 100 | 74 | 43 | - | - | - | - | - | - | - |
600 | - | - | - | - | - | 3.6 | - | 0.75 | - | 0.56 | - | 0.27 |
Alloy X | - | - | - | - | - | - | 14.7 | 7.2 | 2.7 | 0.7 | - | - |
Rupture Strength
Average Extrapolated 100,000 Hour Rupture Strength, ksi – Extrapolated
Alloy | Temperature, °F | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | ||||
446 | - | 2.3 | 1.8 | - | 0.74 | - | 0.27 | - | 0.14 | |||
304L | 19.5 | 11.6 | 6.9 | 4.1 | 2.4 | 1.45 | - | - | - | |||
304, 304H | 25.8 | 15.8 | 9.8 | 6.0 | 3.7 | 2.3 | - | - | - | |||
316L | 34.5 | 18.5 | 10.1 | 5.5 | 3.0 | 1.6 | - | - | - | |||
321 | - | 16.5 | 8.7 | 4.6 | 2.45 | 1.27 | - | - | - | |||
321H | 29 | 17.4 | 10.3 | 6.1 | 3.6 | 2.1 | - | - | - | |||
347, 347H | 37.5 | 20.8 | 11.5 | 6.4 | 3.55 | 1.95 | - | - | - | |||
RA 253 MA® | - | 15 | 8.7 | 4.6 | 2.9 | 2.1 | 1.45 | 0.97 | 0.7 | |||
RA 602 CA® | - | - | 20.3 | - | 5.8 | - | 1.75 | 1.1 | 0.74 | |||
RA330® | 20 | 12 | 7.8 | 4.8 | 2.7 | 1.65 | 1.0 | 0.58 | 0.33 | |||
800 H/AT | - | - | 13 | 8.0 | 5.3 | 3.7 | 2.5 | 1.2 | 0.8 | |||
RA333® | - | - | 11.5 | 8.4 | 6.5 | 3.7 | 1.9 | 1.05 | 0.58 | |||
601 | - | - | - | 6.8 | 4.0 | - | - | - | 0.7 |
*NOTE: In our opinion it is not good engineering practice to extrapolate data to 100,000 hours at temperatures above 1800°F.
This data is for general interest only.
Average 10,000 Hour Rupture Strength, ksi
Alloy | Temperature, °F | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | ||||
446 | - | 3.5 | 2.7 | - | 1.1 | - | 0.45 | - | 0.23 | - | - | - | - | |||
304L | 25 | 15.6 | 9.7 | 6 | 3.7 | 2.3 | 1.4 | - | - | - | - | - | - | |||
304, 304H | 36 | 22.2 | 13.8 | 8.5 | 5.3 | 3.25 | - | - | - | - | - | - | - | |||
316L | 39 | 23.5 | 14.2 | 8.5 | 5.1 | 3.05 | - | - | - | - | - | - | - | |||
321 | 34.5 | 23.5 | 12.9 | 7.2 | 4 | 2.28 | - | - | - | - | - | - | - | |||
321H | - | 24.8 | 15.2 | 9.2 | 5.6 | 3.4 | - | - | - | - | - | - | - | |||
347, 347H | 48 | 27.5 | 15.6 | 9 | 5.1 | 2.9 | - | - | - | - | - | - | - | |||
RA 253 MA® | - | 22 | 14 | 8.5 | 5.2 | 3.75 | 2.5 | 1.65 | 1.15 | 0.86 | 0.68 | - | - | |||
309 | - | - | 17 | 8 | 4.8 | 2.7 | 1.6 | 1.0 | 0.56 | - | - | - | - | |||
RA 602 CA® | - | - | 31.2 | - | 11.3 | - | 3.2 | 2.18 | 1.49 | 0.99 | 0.67 | 0.44 | - | |||
310 | - | - | 14.4 | 7.4 | 4.5 | 2.8 | 1.5 | 0.94 | 0.66 | - | - | - | - | |||
RA330® | 29 | 17 | 11 | 7.2 | 4.3 | 2.7 | 1.7 | 1.05 | 0.63 | 0.4 | (0.28) | - | - | |||
800 H/AT | - | - | 17.5 | 11 | 7.3 | 5.2 | 3.5 | 1.9 | 1.2 | - | - | - | - | |||
RA333® | - | 25 | 16.5 | 12 | 9.2 | 5.7 | 3.1 | 1.8 | 1.05 | 0.63 | 0.36 | - | 0.14 | |||
625 | - | - | 42.5 | 22.5 | 12 | (10) | (7) | (4) | (1) | - | - | - | - | |||
601 | 42 | 29 | 21 | 10 | 6.2 | 4 | 2.6 | - | 1.2 | - | 0.62 | 0.48 | - | |||
718 | 128 | 98 | 70 | - | - | - | - | - | - | - | - | - | - | |||
600 | - | 21.5 | 13.5 | 9 | 6.2 | 3.7 | 2.35 | 1.65 | 1.15 | - | - | - | - | |||
Alloy X | - | - | - | - | 7.6 | - | 2.3 | - | - | - | - | - | - |
Average Stress
Maximum Allowable Design Stresses for ASME Boiler and Pressure Vessel Code (Section II, Part D, table 1A)
Temperature °F | SA-387* | SA-387** | 410 [S41000] |
410S [S41008] |
17-4 H1150 [S17400] |
304L [S30403] |
304H [S30409] |
316L [S31603] |
316H [S31609] |
347 [S34700] |
---|---|---|---|---|---|---|---|---|---|---|
Min. Tensile Strength, ksi |
60 | 60 | 65 | 60 | 135 | 70 | 75 | 70 | 75 | 75 |
Min. Yield Strength, ksi |
35 | 30 | 30 | 30 | 105 | 25 | 30 |
25 | 30 | 30 |
-20 to 100 | 17.1 | 17.1 | 18.6 | 17.1 | 38.6 | 16.7 | 20 | 16.7 | 20.0 | 20.0 |
200 | 17.1 | 17.1 | 18.4 | 17.1 | 38.6 | 14.3 | 20 | 16.7 | 20.0 | 20.0 |
300 | 17.1 | 16.6 | 17.8 | 16.8 | 38.6 | 12.8 | 18.9 | 16.7 | 20.0 | 18.8 |
400 | 17.1 | 16.6 | 17.4 | 16.5 | 37.5 | 11.7 | 18.3 | 15.7 | 19.3 | 17.8 |
500 | 17.1 | 16.6 | 17.2 | 16.3 | 36.8 | 10.9 | 17.5 | 14.8 | 18.0 | 17.2 |
600 | 17.1 | 16.6 | 16.8 | 15.9 | 36.2 | 10.4 | 16.6 | 14.0 | 17.0 | 16.9 |
650 | 17.1 | 16.6 | 16.6 | 15.6 | 35.9 | 10.2 | 16.2 | 13.7 | 16.6 | 16.8 |
700 | 17.1 | 16.6 | 16.2 | 15.2 | - | 10.0 | 15.8 | 13.5 | 16.3 | 16.8 |
750 | 17.1 | 16.6 | 15.7 | 14.7 | - | 9.8 | 15.5 | 13.2 | 16.1 | 16.8 |
800 | 16.8 | 16.6 | 15.1 | 14.1 | - | 9.7 | 15.2 | 12.9 | 15.9 | 16.8 |
850 | 16.4 | 16.6 | 14.4 | 13.4 | - | 9.5 | 14.9 | 12.7 | 15.7 | 16.8 |
900 | 13.7 | 13.6 | 12.3 | 12.3 | - | 9.3 | 14.6 | - | 15.6 | 16.7 |
950 | 9.3 | 10.8 | 8.8 | 8.8 | - | 9.1 | 14.3 | - | 15.4 | 16.6 |
1000 | 6.3 | 8.0 | 6.4 | 6.4 | - | 7.8 | 14 | - | 15.3 | 16.0 |
1050 | 4.2 | 5.7 | 4.4 | 4.4 | - | 6.3 | 12.4 | - | 15.1 | 12.1 |
1100 | 2.8 | 3.8 | 2.9 | 2.9 | - | 5.1 | 9.8 | - | 12.4 | 9.1 |
1150 | 1.9 | 2.4 | 1.8 | 1.8 | - | 4.0 | 7.7 | - | 9.8 | 6.1 |
1200 | 1.2 | 1.4 | 1.0 | 1.0 | - | 3.2 | 6.1 | - | 7.4 | 4.4 |
1250 | - | - | - | - | - | - | 4.7 | - | 5.5 | 3.3 |
1300 | - | - | - | - | - | - | 3.7 | - | 4.1 | 2.2 |
1350 | - | - | - | - | - | - | 2.9 | - | 3.1 | 1.5 |
1400 | - | - | - | - | - | - | 2.3 | - | 2.3 | 1.2 |
1450 | - | - | - | - | - | - | 1.8 | - | 1.7 | 0.9 |
1500 | - | - | - | - | - | - | 1.4 | - | 1.3 | 0.8 |
NOTES: | S4, T4 | S4, T4, W7, W9 |
T4 | T4 | G-32, W1 | G-36, T6 | G5, T7 | G5, G34 | G5, T8 | G5, G12, T6 |
* Grade 11 Condition 1, ** Grade 22 Condition 1
Maximum Allowable Design Stresses for ASME Boiler and Pressure Vessel Code (Section II, Part D, table 1A)
Temperature °F | 321 [S32100] |
309H [S30909] |
310H [S31009] |
RA 253 MA® [S30815] |
RA330® [N08330] |
600 [N06600] |
601 [N06601] |
800 H/AT [N08811] |
RA 602 CA® [N06025] |
---|---|---|---|---|---|---|---|---|---|
Min. Tensile Strength, ksi |
75 | 75 | 75 | 87 | 70 | 80 | 80 | 65 | 98 |
Min. Yield Strength, ksi |
30 | 30 | 30 | 45 | 30 | 35 | 30 | 25 | 39 |
-20 to 100 | 20.0 | 20.0 | 20.0 | 24.9 | 20 | 22.9 | 20.0 | 16.7 | 26.0 |
200 | 20.0 | 20.0 | 20.0 | 24.7 | 20 | 22.9 | 17.8 | 16.7 | 25.5 |
300 | 19.1 | 20.0 | 20.0 | 23.3 | 20 | 22.9 | 16.6 | 16.7 | 24.7 |
400 | 18.7 | 20.0 | 19.9 | 22.4 | 19.6 | 22.9 | 15.5 | 16.7 | 23.7 |
500 | 18.7 | 19.4 | 19.3 | 21.8 | 19.4 | 22.9 | 14.7 | 16.7 | 22.7 |
600 | 18.3 | 18.8 | 18.5 | 21.4 | 18.9 | 22.9 | 14.2 | 16.5 | 21.7 |
650 | 17.9 | 18.5 | 18.2 | 21.2 | 18.5 | 22.9 | 14.0 | 16.1 | 21.2 |
700 | 17.5 | 18.2 | 17.9 | 21.0 | 18.1 | 22.9 | 13.9 | 15.7 | 20.8 |
750 | 17.2 | 18.0 | 17.7 | 20.8 | 17.7 | 22.9 | 13.8 | 15.3 | 20.5 |
800 | 16.9 | 17.7 | 17.4 | 20.6 | 17.4 | 22.9 | 13.8 | 15.0 | 20.2 |
850 | 16.7 | 17.5 | 17.2 | 20.3 | 17 | 22.4 | 13.8 | 14.7 | 20.0 |
900 | 16.5 | 17.2 | 16.9 | 20.0 | 16.7 | 16.0 | 13.8 | 14.5 | 19.8 |
950 | 16.4 | 16.9 | 16.7 | 19.1 | 16.1 | 10.6 | 13.7 | 14.2 | 19.6 |
1000 | 14.9 | 13.8 | 13.8 | 14.9 | 12.7 | 7.0 | 13.7 | 14.0 | 16.3 |
1050 | 9.6 | 10.3 | 10.3 | 11.6 | 10 | 4.5 | 13.6 | 13.8 | 12.3 |
1100 | 6.9 | 7.6 | 7.6 | 9.0 | 7.8 | 3.0 | 10.4 | 12.9 | 9.2 |
1150 | 5.0 | 5.5 | 5.5 | 6.9 | 6 | 2.2 | 8.0 | 10.4 | 6.9 |
1200 | 3.6 | 4.0 | 4.0 | 5.2 | 4.7 | 2.0 | 6.1 | 8.3 | 4.1 |
1250 | 2.6 | 3.0 | 3.0 | 4.0 | 3.8 | - | 4.6 | 6.7 | 2.8 |
1300 | 1.7 | 2.2 | 2.2 | 3.1 | 3.1 | - | 3.6 | 5.4 | 2.0 |
1350 | 1.1 | 1.7 | 1.7 | 2.4 | 2.4 | - | 2.8 | 4.3 | 1.5 |
1400 | 0.8 | 1.3 | 1.3 | 1.9 | 1.8 | - | 2.1 | 3.4 | 1.2 |
1450 | 0.5 | 1.0 | 0.97 | 1.6 | 1.5 | - | 1.7 | 2.7 | 0.97 |
1500 | 0.3 | 0.75 | 0.75 | 1.3 | 1.1 | - | 1.3 | 2.2 | 0.80 |
1550 | - | - | - | 1.0 | 0.9 | - | 1.1 | 1.6 | 0.68 |
1600 | - | - | - | 0.86 | 0.68 | - | 0.87 | 1.2 | 0.58 |
1650 | - | - | - | 0.71 | 0.48 | - | 0.71 | 0.91 | 0.51 |
NOTES: | G5, G12, T6 |
G5, H1, T6 | G5, T6 | G5, G6, T5 | G4, G5, H1, T12 |
G5,T11 | G4, T14 | G4, G5, T15 | Case 2359-2 |
* Grade 11 Condition 1, ** Grade 22 Condition 1
Maximum Allowable Design Stresses for ASME Boiler and Pressure Vessel Code (Section VIII, Div 1, 1B)
Temperature °F | 718 [N07718] |
LDX 2101® [S32101]* |
2205 [S31803] |
ZERON® 100 [S32760] |
AL-6XN® [N08367] |
625 [N06625] |
Alloy 20 [N08020] |
Alloy X [N06002] |
686 [N06686] |
---|---|---|---|---|---|---|---|---|---|
Min. Tensile Strength, ksi |
- | 101* | 90 | - | 95 | 120 | 80 | 95 | 100 |
Min. Yield Strength, ksi |
- | 77* | 65 | - | 45 | 60 | 35 | 35 | 45 |
-20 to 100 | 37.0 | 28.9 | 25.7 | 31.1 | 27.1 | 34.3 | 22.9 | 23.3 | 28.6 |
200 | 36.0 | 28.9 | 25.7 | 31 | 26.2 | 34.3 | 20.6 | 23.3 | 28.6 |
300 | 35.2 | 27.5 | 24.8 | 29.4 | 23.8 | 34.3 | 19.7 | 23.3 | 28.2 |
400 | 34.6 | 26.5 | 23.9 | 29 | 21.9 | 33.6 | 18.9 | 23.3 | 27.2 |
500 | 34.2 | 26.5 | 23.3 | 29 | 20.5 | 32.9 | 18.2 | 22.3 | 26.5 |
600 | 33.8 | 26.5 | 23.1 | 29 | 19.4 | 32.4 | 17.7 | 21.2 | 25.9 |
650 | - | - | - | - | 19.0 | 32.1 | 17.5 | 20.7 | 25.7 |
700 | 33.6 | - | - | - | 18.6 | 31.8 | 17.4 | 20.3 | 25.4 |
750 | 33.5 | - | - | - | 18.3 | 31.5 | 17.2 | 20.1 | 25.2 |
800 | 33.3 | - | - | - | 18.0 | 31.2 | 16.8 | 19.9 | 24.9 |
850 | 33.1 | - | - | - | - | 30.9 | - | 19.7 | - |
900 | 32.9 | - | - | - | - | 30.6 | - | 19.6 | - |
950 | 32.6 | - | - | - | - | 30.3 | - | 19.5 | - |
1000 | 32.3 | - | - | - | - | 29.9 | - | 19.4 | - |
1050 | 32.0 | - | - | - | - | 29.5 | - | 19.3 | - |
1100 | 30.7 | - | - | - | - | 29 | - | 17.5 | - |
1150 | 29.5 | - | - | - | - | 21 | - | 14.1 | - |
1200 | - | - | - | - | - | 13.2 | - | 11.3 | - |
1250 | - | - | - | - | - | - | - | 9.3 | - |
1300 | - | - | - | - | - | - | - | 7.7 | - |
1350 | - | - | - | - | - | - | - | 6.1 | - |
1400 | - | - | - | - | - | - | - | 4.8 | - |
1450 | - | - | - | - | - | - | - | 3.8 | - |
1500 | - | - | - | - | - | - | - | 3.0 | - |
1550 | - | - | - | - | - | - | - | 2.3 | - |
1600 | - | - | - | - | - | - | - | 1.7 | - |
1650 | - | - | - | - | - | - | - | 1.2 | - |
NOTES: | Case 1993-6 See T Bolting |
Case 2418-1 | G32 Plate | Case 2245-1 | - | G22, G23, T16 |
- | G4, G5, T15 | G5 |
* Cold finished and heat treated (t < 0.0187 inch)
Thermal Expansion
in/in °F x 10-6
Alloy | 200 | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 |
---|---|---|---|---|---|---|---|---|---|---|
304 | 9.6 | - | 9.9 | - | 10.2 | 10.4 | - | - | - | - |
316 | 8.9 | - | 9 | - | 9.7 | 10.3 | - | - | - | - |
2205 | 7.2 | 7.5 | - | - | - | - | - | - | - | - |
321 | 9.3 | 9.4 | 9.5 | 10 | 10.3 | 10.6 | 10.9 | 11.1 | 11.4 | - |
309 | 8.8 | 9 | 9.3 | - | 9.7 | - | - | 10.1 | - | - |
310 | 8.4 | 8.8 | 8.95 | 9.2 | 9.5 | 9.8 | 10.05 | 10.15 | 10.5 | 10.6 |
SA-387 | 6.7 | 7.1 | 7.4 | - | 7.8 | - | - | - | - | - |
RA 253 MA® | 9.06 | 9.34 | 9.59 | 9.81 | 9.97 | 10.14 | 10.3 | 10.5 | 10.8 | - |
410 | 5.5 | - | - | - | - | 6.5 | - | - | - | - |
RA 602 CA® | 6.6 | 7.5 | 7.8 | 8.1 | 8.2 | 8.5 | 9 | 9.5 | 9.7 | 9.8 |
RA330® | 8.3 | 8.6 | 8.9 | - | 9.3 | 9.6 | - | 9.8 | 10 | - |
HR-120® | 7.95 | 8.29 | 8.56 | 8.8 | 8.98 | 9.24 | 9.52 | 9.72 | 9.87 | - |
800AT | 7.9 | 8.8 | 9 | 9.2 | 9.4 | 9.6 | 9.9 | 10.2 | - | - |
446 | 5.6 | 5.7 | - | 6 | 6.1 | 6.3 | 6.4 | 6.7 | 7.3 | - |
600 | 7.4 | 7.7 | 7.9 | 8.1 | 8.4 | 8.6 | 8.9 | 9.1 | 9.3 | - |
601 | 7.6 | 8.01 | 8.11 | 8.3 | 8.5 | 8.87 | 9.19 | 9.51 | 9.82 | 10.18 |
